Founded in 2014, BLD Pharmatech Ltd. is a leading supplier and manufacturer of research chemicals to pharmaceutical companies, universities, biotech companies,healthcare industries,contract research organizations etc.
With its own R&D center in Shanghai, BLD Pharmatech Ltd. main field of expertise covers the development and production of heterocycles,boronic acids, amino acids, metal catalysts and chiral compounds.
| Purity : | 97% | Specific Rotation : | |
| NMR(H/C/F/S/P) : | E.E. : | ||
| HPLC : | Water Content : | ||
| Polymerization Inhibitor : | Single Impurity : | ||
| Melting Point : | Density : | ||
| Packaging : | Solubility : | ||
| Name Note : | Acetic Acid : | ||
| Beilstein : | Grade : | ||
| Specific Gravity : | Viscosity : | ||
| Others : | |||
| Cat No. : | BD22105 | Synonyms : | 2-Chloro-5-pyridinesulfonyl chloride |
| CAS No. : | 6684-39-5 | MDL NO : | MFCD03541049 |
| Formule : | C5H3Cl2NO2S | InChI Key : | N/A |
| M.W : | 212.05 | Pubchem ID : | 2792792 |
| Boiling Point : | No data available | ||
| Signal Word : | Danger | Class : | 8 |
| Precautionary Statements : | P260-P280-P303+P361+P353-P301+P330+P331-P304+P340+P310-P305+P351+P338+P310 | UN# : | 3261 |
| Hazard Statements : | H314 | Packing Group : | Ⅲ |
| GHS Pictogram: | |||



