Founded in 2014, BLD Pharmatech Ltd. is a leading supplier and manufacturer of research chemicals to pharmaceutical companies, universities, biotech companies,healthcare industries,contract research organizations etc.
With its own R&D center in Shanghai, BLD Pharmatech Ltd. main field of expertise covers the development and production of heterocycles,boronic acids, amino acids, metal catalysts and chiral compounds.
| Purity : | 96% | Specific Rotation : | |
| NMR(H/C/F/S/P) : | E.E. : | ||
| HPLC : | Water Content : | ||
| Polymerization Inhibitor : | Single Impurity : | ||
| Melting Point : | Density : | ||
| Packaging : | Solubility : | ||
| Name Note : | Acetic Acid : | ||
| Beilstein : | Grade : | ||
| Specific Gravity : | Viscosity : | ||
| Others : | |||
| Cat No. : | BD236008 | Synonyms : | 2-(2-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)acetic acid | 
| CAS No. : | 1072945-02-8 | MDL NO : | MFCD11504961 | 
| Formule : | C14H19BO4 | InChI Key : | N/A | 
| M.W : | 262.11 | Pubchem ID : | 46739180 | 
| Boiling Point : | |||
| Signal Word : | Warning | Class : | |
| Precautionary Statements : | P264-P280-P337+P313-P305+P351+P338-P302+P352-P332+P313-P362 | UN# : | |
| Hazard Statements : | H315-H319 | Packing Group : | |
| GHS Pictogram: | |||



