Founded in 2014, BLD Pharmatech Ltd. is a leading supplier and manufacturer of research chemicals to pharmaceutical companies, universities, biotech companies,healthcare industries,contract research organizations etc.
With its own R&D center in Shanghai, BLD Pharmatech Ltd. main field of expertise covers the development and production of heterocycles,boronic acids, amino acids, metal catalysts and chiral compounds.
| Purity : | 96% | Specific Rotation : | |
| NMR(H/C/F/S/P) : | E.E. : | ||
| HPLC : | Water Content : | ||
| Polymerization Inhibitor : | Single Impurity : | ||
| Melting Point : | Density : | ||
| Packaging : | Solubility : | ||
| Name Note : | Acetic Acid : | ||
| Beilstein : | Grade : | ||
| Specific Gravity : | Viscosity : | ||
| Others : | |||
| Cat No. : | BD448003 | Synonyms : | 4,4,5,5-Tetramethyl-2-(3-((2,2,2-trifluoroethyl)thio)phenyl)-1,3,2-dioxaborolane | 
| CAS No. : | 1026797-07-8 | MDL NO : | MFCD11520054 | 
| Formule : | C14H18BF3O2S | InChI Key : | |
| M.W : | 318.16 | Pubchem ID : | 53484630 | 
| Boiling Point : | |||
| Signal Word : | Warning | Class : | N/A | 
| Precautionary Statements : | P261-P305+P351+P338 | UN# : | N/A | 
| Hazard Statements : | H302-H315-H319-H335 | Packing Group : | N/A | 
| GHS Pictogram: | |||



